Size Guide
Women's Size Chart
All measurements are in inches.
Tops, Dresses, & Jumpsuits
Size | Bust | Waist | Hips | US/CAN |
---|---|---|---|---|
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41.5 | 33-33.5 | 44-44.5 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
Jeans, Bottoms, & Skirts
Size | Waist | Hips | US/CAN |
---|---|---|---|
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33.5 | 44.5 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
Lingerie Size Guide
Size | Bust | Waist | Hips | Cup Size |
---|---|---|---|---|
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41.5 | 33-33.5 | 44-44.5 | 38D-40D |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
Have a question?
Notified by email when this product becomes available
- Description
- Shipping & Return
- Product Reviews
- Tab heading
- Tab heading
Say hello to the Santa Fe Bell Bottom Jean! These jeans have front and back pockets, including a classic front coin pocket. The front button and zipper closure keeps everything secure. Made from a premium stretch fabric and dyed in our very own dye house in Los Angeles. The front and back also have stylish silver stud details, carefully hand-pierced one by one in our own factory. And don't forget the frayed hem for an added touch. Cut, sewn, dyed, and packed right here in the USA! #ProudlyMadeInUSA
59% Cotton, 32% Tencil, 6% polyester, 3% lycra
Inseam Length 32"
Model is wearing size 3
10 Oz Denim
Made in USA
HighStretch
Style: high rise
Silhouette: bell bottom
Embellishment: studs
Length: full length
Closure: zipper, button
Made In: USA
Fabric Contents:
59% Cotton, 32% Tencil, 6% polyester, 3% lycra
Stretch fabric
Non-sheer fabric
Care Instructions: Machine Wash Cold
Size Measurement (inch):
3: 26.0 (Waist), 32.0 (Hips), 32.0 (Inseam), (Length)
5: 27.0 (Waist), 33.0 (Hips), 32.0 (Inseam), (Length)
7: 28.0 (Waist), 34.0 (Hips), 32.0 (Inseam), (Length)
9: 29.0 (Waist), 35.0 (Hips), 32.0 (Inseam), (Length)
11: 30.0 (Waist), 36.0 (Hips), 32.0 (Inseam), (Length)
13: 31.0 (Waist), 37.0 (Hips), 32.0 (Inseam), (Length)
15: 32.0 (Waist), 38.0 (Hips), 32.0 (Inseam), (Length)
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.