Get 15% off your first order today! Hurry and place an order of $50 or more to qualify for free shipping on eligible items within the USA.
Please note that the 15% discount does not apply to items sold by Amazon, Walmart, and other partner affiliates.
Thank you for your understanding.
Size Guide
Women's Size Chart
All measurements are in inches.
Tops, Dresses, & Jumpsuits
Size | Bust | Waist | Hips | US/CAN |
---|---|---|---|---|
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41.5 | 33-33.5 | 44-44.5 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
Jeans, Bottoms, & Skirts
Size | Waist | Hips | US/CAN |
---|---|---|---|
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33.5 | 44.5 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
Lingerie Size Guide
Size | Bust | Waist | Hips | Cup Size |
---|---|---|---|---|
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41.5 | 33-33.5 | 44-44.5 | 38D-40D |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
Have a question?
Notified by email when this product becomes available
- Description
- Product Reviews
- Shipping Policy
- Return Policy
The distressed high-rise ankle straight jeans are a trendy staple for any casual wardrobe. Featuring a flattering high-rise fit, they accentuate the waist while providing comfort and style. The distressed details add a laid-back, vintage vibe, making them perfect for everyday wear. With a straight leg cut that hits at the ankle, these jeans can be easily dressed up with heels or kept casual with sneakers. Pair them with a tucked-in tee or a cozy sweater for a chic look that works for any season!
- Features: Washed, Pocketed
- Stretch: Slightly stretchy
- Material composition: 93% cotton, 5% polyester, 2% lycra
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | Waist | Hip | Inseam | Rise |
---|---|---|---|---|
0(24) | 24 | 30 | 29 | 10.5 |
1(25) | 25 | 31 | 29 | 10.5 |
3(26) | 26 | 32 | 29 | 10.5 |
5(27) | 27 | 33 | 29 | 11.5 |
7(28) | 28 | 34 | 29 | 11.5 |
9(29) | 29 | 35 | 29 | 11.5 |
11(30) | 30 | 36 | 29 | 12.5 |
13(31) | 31 | 37 | 29 | 12.5 |
15(32) | 32 | 38 | 29 | 12.5 |
1XL | 34 | 39 | 30 | 13 |
2XL | 36 | 41 | 30 | 13 |
3XL | 38 | 43 | 30 | 13 |
Shipping cost is based on purchased price. Just add products to your cart and use the Shipping option to see the shipping price.
FREE Shipping for any purchase $50 and above.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.