Size Guide
Women's Size Chart
All measurements are in inches.
Tops, Dresses, & Jumpsuits
Size | Bust | Waist | Hips | US/CAN |
---|---|---|---|---|
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41.5 | 33-33.5 | 44-44.5 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
Jeans, Bottoms, & Skirts
Size | Waist | Hips | US/CAN |
---|---|---|---|
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33.5 | 44.5 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
Lingerie Size Guide
Size | Bust | Waist | Hips | Cup Size |
---|---|---|---|---|
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41.5 | 33-33.5 | 44-44.5 | 38D-40D |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
Have a question?
Notified by email when this product becomes available
- Description
- Shipping & Return
- Product Reviews
- Tab heading
- Tab heading
For your Saturday adventures or family outings, this pair of overalls is the perfect pick! Enjoy your day while feeling free-spirited and full of fun. Wear a plain tank underneath, or add a pop of color with a cute tee!
Style #: 88628
- Sizing category: Full size run
- Pattern type: Solid
- Style: Casual
- Features: Pockets
- Length: Long
- Material: 93% cotton, 6% polyester, 1% spandex
- Stretch: Moderate stretch
- Sheer: No
- Body: Not lined
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
- Models are wearing sizes S and 1XL.
- Product measurements:
S: hip 34 in, rise 11 in, inseam 33.5 in, waist 28 in
M: hip 36 in, rise 11.5 in, inseam 33.5 in, waist 30 in
L: hip 38 in, rise 12 in, inseam 33.5 in, waist 32 in
XL: hip 40 in, rise 12.5 in, inseam 33.5 in, waist 34 in
1XL: hip 44 in, rise 13 in, inseam 33.5 in, waist 36 in
2XL: hip 46 in, rise 13.5 in, inseam 33.5 in, waist 38 in
3XL: hip 48 in, rise 14 in, inseam 33.5 in, waist 40 in
Since 1999, Judy Blue's mission has been to create and provide denim to all types of denim connoisseurs. They pride themselves on their unique techniques, curve-flattering fit, and high quality. Every pair of Judy Blue's is made with love and exceptional craftsmanship. Judy Blue dominates the denim world with a passion for creating jeans that are fashionable and comfortable.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.