Size Guide
Women's Size Chart
All measurements are in inches.
Tops, Dresses, & Jumpsuits
Size | Bust | Waist | Hips | US/CAN |
---|---|---|---|---|
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41.5 | 33-33.5 | 44-44.5 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
Jeans, Bottoms, & Skirts
Size | Waist | Hips | US/CAN |
---|---|---|---|
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33.5 | 44.5 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
Lingerie Size Guide
Size | Bust | Waist | Hips | Cup Size |
---|---|---|---|---|
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41.5 | 33-33.5 | 44-44.5 | 38D-40D |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
Have a question?
Notified by email when this product becomes available
- Description
- Shipping & Return
- Product Reviews
- Tab heading
- Tab heading
These Jeans are a versatile and essential piece for any wardrobe. The high waist design offers a flattering fit that accentuates your curves and provides a modern silhouette. Perfect for dressing up or keeping it casual, these jeans can be paired with a variety of tops and shoes for different occasions. The skinny fit elongates the legs and creates a sleek look that is both stylish and comfortable. Elevate your everyday outfits with these classic high waist skinny jeans that offer a timeless and chic appeal. Stay on-trend and confident with the flattering and versatile High Waist Skinny Jeans as a staple in your wardrobe.
Style #: 82253
- Features: Washed, Pocketed
- Stretch: Moderate stretch
- Material composition: 93% cotton, 6% polyester, 1% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Waist | Hip | High Rise | Inseam |
---|---|---|---|---|---|
0/24 | XS | 25 | 30 | 10.5 | 29 |
1/25 | S | 26 | 31 | 11 | 29 |
3/26 | S | 27 | 32 | 11 | 29 |
5/27 | M | 28 | 33 | 11.5 | 29 |
7/28 | M | 29 | 34 | 11.5 | 29 |
9/29 | L | 30 | 35 | 12 | 29 |
11/30 | L | 31 | 36 | 12 | 29 |
13/31 | XL | 32 | 37 | 12.5 | 29 |
15/32 | XL | 32 | 38 | 12.5 | 29 |
14W | 1XL | 33 | 40 | 13 | 29 |
16W | 1XL | 33 | 42 | 13 | 29 |
18W | 2XL | 34 | 44 | 13.5 | 29 |
20W | 3XL | 36 | 46 | 13.5 | 29 |
22W | 4XL | 38 | 48 | 14 | 29 |
24W | 5XL | 40 | 50 | 14 | 29 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.