Size Guide
Women's Size Chart
All measurements are in inches.
Tops, Dresses, & Jumpsuits
Size | Bust | Waist | Hips | US/CAN |
---|---|---|---|---|
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41.5 | 33-33.5 | 44-44.5 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
Jeans, Bottoms, & Skirts
Size | Waist | Hips | US/CAN |
---|---|---|---|
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33.5 | 44.5 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
Lingerie Size Guide
Size | Bust | Waist | Hips | Cup Size |
---|---|---|---|---|
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41.5 | 33-33.5 | 44-44.5 | 38D-40D |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
Have a question?
Notified by email when this product becomes available
Comfortable Rope Woolen Vest
- Description
- Shipping & Return
- Product Reviews
- Tab heading
- Tab heading
- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Clothing type: H
- Collar: V-neck
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: Slight elasticity
- Season: Autumn-Winter
- Weaving type: Knit
- Style: Leisure
- Weight: 170 g
- Pocket: No-back-pocket
Size Chart(inch)
Size | US | UK | Length | Bust | Shoulder |
---|---|---|---|---|---|
S | 4 | 8 | 18 | 32 | 12 |
M | 6 | 10 | 18 | 34 | 12 |
L | 8 | 12 | 19 | 35 | 13 |
XL | 10 | 14 | 19 | 38 | 13 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.