Size Guide
Women's Size Chart
All measurements are in inches.
Tops, Dresses, & Jumpsuits
Size | Bust | Waist | Hips | US/CAN |
---|---|---|---|---|
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41.5 | 33-33.5 | 44-44.5 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
Jeans, Bottoms, & Skirts
Size | Waist | Hips | US/CAN |
---|---|---|---|
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33.5 | 44.5 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
Lingerie Size Guide
Size | Bust | Waist | Hips | Cup Size |
---|---|---|---|---|
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41.5 | 33-33.5 | 44-44.5 | 38D-40D |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
Have a question?
Notified by email when this product becomes available
- Description
- Shipping & Return
- Product Reviews
- Tab heading
- Tab heading
Frayed Hem Bootcut Jeans offer a trendy and stylish twist to a classic silhouette. The frayed hem detailing adds a touch of edginess and modern flair to these bootcut jeans. This distressed finish gives them a laid-back and casual vibe, perfect for a relaxed yet fashionable look. The bootcut style is flattering for many body types, elongating the legs and offering a balanced silhouette. Elevate your denim collection with these Frayed Hem Bootcut Jeans, a versatile and chic option that can be dressed up or down with ease. Stay on-trend and comfortable with these fashionable jeans that bring a touch of personality to any outfit.
Style #: 82568
- Features: Washed, Pocketed, Raw Hem
- Stretch: Moderate stretch
- Material composition: 93% cotton, 6% polyester, 1% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | Waist | Hip | Inseam | Rise |
---|---|---|---|---|
0/24 | 23 | 29 | 32.5 | 10 |
1/25 | 24 | 30 | 32.5 | 10 |
3/26 | 25 | 31 | 32.5 | 10.5 |
5/27 | 26 | 32 | 32.5 | 10.5 |
7/28 | 27 | 33 | 32.5 | 11 |
9/29 | 28 | 34 | 32.5 | 11 |
11/30 | 29 | 35 | 32.5 | 11 |
13/31 | 30 | 37 | 32.5 | 11.5 |
15/32 | 31 | 38 | 32.5 | 11.5 |
14W | 31 | 40 | 32.5 | 11.5 |
16W | 30 | 40 | 32.5 | 12 |
18W | 32 | 42 | 32.5 | 12 |
20W | 35 | 45 | 32.5 | 12.5 |
22W | 37 | 47 | 32.5 | 13 |
24W | 39 | 50 | 32.5 | 13.5 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.